Samsung’s new Galaxy Tab S9 series of slates brings comes cool upgrades over their 2022 predecessors but also higher prices. Check out the pricing breakdown for the slates below, plus info on the Galaxy Watch6 series.
In the US, only the Galaxy Tab S9+ has a 5G model right now, the others are presumably coming later. The vanilla Galaxy Tab S9 and the Galaxy Tab S9 Ultra do have 5G options in the UK and Europe. Here’s the breakdown – note that there is a new 1TB tier, at least for the two higher end slates.
US | ||||||
Galaxy Tab S9 | Tab S8 | Galaxy Tab S9+ | Tab S8+ | Galaxy Tab S9 Ultra | Tab S8 Ultra | |
128GB, Wi-Fi | $800 | $700 | – | $900 | – | $1,100 |
256GB Wi-Fi | $920 | $780 | $1,000 | $980 | $1,200 | $1,200 |
512GB, Wi-Fi | – | – | $1,120 | – | $1,320 | – |
1TB, Wi-Fi | – | – | – | – | $1,620 | – |
128GB, 5G | – | – | – | – | – | – |
256GB, 5G | – | – | $1,150 | – | – | – |
512GB, 5G | – | – | – | – | – | – |
1TB, 5G | – | – | – | – | – | – |
Europe | ||||||
Galaxy Tab S9 | Tab S8 | Galaxy Tab S9+ | Tab S8+ | Galaxy Tab S9 Ultra | Tab S8 Ultra | |
128GB, Wi-Fi | €900 | €750 | – | €950 | – | €1,150 |
256GB Wi-Fi | €1,020 | €800 | €1,120 | €1,000 | €1,340 | €1,250 |
512GB, Wi-Fi | – | – | €1,240 | – | €1,460 | €1,450 |
1TB, Wi-Fi | – | – | – | – | €1,760 | – |
128GB, 5G | €1,050 | €900 | – | €1,100 | – | €1,300 |
256GB, 5G | €1,170 | €950 | €1,270 | €1,150 | €1,490 | €1,400 |
512GB, 5G | – | – | €1,310 | – | €1,610 | €1,600 |
1TB, 5G | – | – | – | – | €1,910 | – |
UK | ||||||
Galaxy Tab S9 | Tab S8 | Galaxy Tab S9+ | Tab S8+ | Galaxy Tab S9 Ultra | Tab S8 Ultra | |
128GB, Wi-Fi | £800 | £650 | – | £850 | – | £1,000 |
256GB, Wi-Fi | £900 | £700 | £1,000 | £900 | £1,200 | £1,100 |
512GB, Wi-Fi | – | – | £1,100 | – | £1,300 | £1,150 |
1TB, Wi-Fi | – | – | – | – | £1,550 | – |
128GB, 5G | £950 | £800 | – | £1,000 | – | £1,150 |
256GB, 5G | £1,050 | £850 | £1,150 | £1,050 | £1,350 | £1,250 |
512GB, 5G | – | – | £1,250 | – | £1,450 | £1,400 |
1TB, 5G | – | – | – | – | £1,700 | – |
Samsung US has special deals for the Galaxy Tab S9 series. When trading in an old device, you get a minimum of $75 credit, the maximum is set at $650. There is a free storage upgrade to 512GB for the Tab S9+ and Tab S9 Ultra (both from 256GB), while the Tab S9 gets upgraded to 256GB for free (from 128GB). If you pre-reserved a unit, don’t forget to collect your $50 bonus.
There are additional perks – you can get a 50% discount on select keyboards for the tablets or get a pair of Galaxy Buds2 Pro with a $40 discount.
You can grab a Galaxy Tab S9 tablet from the Samsung US store.
Samsung Galaxy Tab S9 and Watch6
For the Galaxy Watch6 and Watch6 Classic, you can get a minimum of $50 trade-in credit and up to $250. Additionally, you get a free Fabric Band for your watch and 30% off select Samsung Care+ plans.
US | ||||
Watch6 (40mm) | Watch6 (44mm) | Watch6 Classic (43mm) | Watch6 Classic (47mm) | |
Bluetooth | $300 | $330 | $400 | $430 |
4G | $350 | $380 | $450 | $480 |
Europe | ||||
Watch6 (40mm) | Watch6 (44mm) | Watch6 Classic (43mm) | Watch6 Classic (47mm) | |
Bluetooth | €320 | €350 | €420 | €450 |
4G | €370 | €400 | €470 | €500 |
UK | ||||
Watch6 (40mm) | Watch6 (44mm) | Watch6 Classic (43mm) | Watch6 Classic (47mm) | |
Bluetooth | £290 | £320 | £370 | £400 |
4G | £340 | £370 | £430 | £460 |
Check out the Galaxy Watch6 models over on Samsung US.
In case you missed it, we have a similar pricing breakdown of the Galaxy Z Flip5 and Z Fold5, complete with Samsung US deals, which include some bundles that combine the phones with the tablets and watches.